Admission Profiles: Undergraduate and Graduate
BSN Admission Profile - St. David's School of Nursing
Data for Entering Classes 2020-2024
Categories | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Completed Applications | 242 | 246 | 255 | 190 | 346 | |
Applicants Accepted | 100 | 100 | 100 | 100 | 150 | |
Gender: Female | 76 | 83 | 86 | 78 | 135 | |
Gender: Male | 24 | 17 | 14 | 22 | 15 | |
Race/Ethnicity | 46% | 44% | 48% | 55% | 67% | |
Age Range | 18-30 | 18-45 | 18-32 | 19-31 | 18-37 | |
Second Degree | 10% | 4% | 5% | 2% | 2.6% | |
Prerequisite GPA | 3.68 | 3.69 | 3.68 | 3.72 | 3.77 | |
Science GPA | 3.54 | 3.51 | 3.46 | 3.45 | 3.50 | |
Average TEAS: Reading | 91.8 | 87.3 | 86.7 | 86.5 | **Average TEAS Overall: | 82.56 |
Average TEAS: Math | 93.8 | 94.2 | 94.9 | 93.4 | **Starting Fall 2024, only TEAS Overall scores are tracked. | |
Average TEAS: Science | 81.4 | 80.7 | 82.6 | 81.5 | ||
Average TEAS: English | 82.2 | 82.3 | 83.7 | 81.1 |
MSN Admission Profile - St. David's School of Nursing
Data for Entering Classes 2018-2022, All MSN Programs
Categories | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Completed Applications | 103 | 222 | 188 | 176 | 83 |
Qualified Applicants | 67 | 145 | 97 | 83 | 47 |
Applicants Accepted | 67 | 99 | 70 | 66 | 47 |
New Applicants Enrolled by Census Date | * | * | 47 | 49 | 36 |
Gender: Female | 63 | 85 | 36 | 40 | 32 |
Gender: Male | 4 | 14 | 11 | 9 | 4 |
Gender: Nonbinary | * | * | 0 | 0 | 0 |
Race/Ethnic Minorities | 31% | 32% | 38% | 31% | 51% |
Age Range | 25-59 | 23-64 | 25-56 | 23-52 | 26-46 |
Specific Program Averages: Mean GPA | 3.38 | 3.2 | 3.42 | 3.49 | 3.45 |
Years as an RN | 6 | 6 | 7.3 | 6.2 | 5 |
*Data not collected for these years.